| Team #1 | Team #2 | ||||||||||
| P | R127 | Brandstetter | Britni | PA | P, 1B | R135 | Crilley | Samantha | PA | P, 3B | |
| P | R133 | Corcoran | Kimberly | PA | P, 1B | Y154 | DeAmicis | Dakota | OH | P, 1B | |
| C | R211 | Woerner | Kaitlyn | OH | C, OF | R212 | Zavolta | Jessica | PA | C, 2B | |
| C | R283 | Bostic | Bailiee | IN | C | R201 | Rothwell | Ansley | OH | C, 3B | |
| 1B | Y147 | Brown | Brianne | OH | 1B,3B | R214 | Burdett | Kimberly | PA | 1B, U | |
| 2B | R223 | Brandon | Madison | OH | 2B, SS | R227 | Geyer | Kelsey | PA | 2B, SS | |
| 3B | R237 | Bagnell | Brooke | PA | 3B, OF | R239 | Hard | Shelby | MI | 3B, 2B | |
| SS | R249 | Foley | Paige | PA | SS, 3B | Y227 | Utter | Hallie | MI | SS, 3B | |
| OF | Y116 | Schedlbauer | Sarah | MI | OF | Y115 | Murphy | Jacquelyn | MI | OF, P | |
| OF | R207 | Cook | Jessica | PA | OF | R106 | Mystic | Emily | OH | OF, P | |
| OF | R294 | Anderson | Nicole | PA | OF | R297 |
Ross | Jacquelyn | PA | P |
|
| Coach | Rick Sherman | Eshbaugh, Brian | |||||||||
| rdsherman5@aol.com | bjetje@msn.com | ||||||||||
| 740.819.1757 (C) | 724-335-1178 (H) 724-882-5054 © |
||||||||||
| Team #3 | Team #4 | ||||||||||
| P | R144 | England | Jessica | MI | P, 1B | Y247 | Hetki | Jillian | OH | P, 1B | |
| P | R146 | Geno | Morgan | OH | P, 3B | G112 | Larrick | Lauren | OH | P, OF | |
| C | R287 | Henry | Leanna | OH | C, 1B | R206 | Stoll | Sara | OH | C,2B | |
| C | R192 | Jacobs | Nicolette | NY | C, 1B | R209 | Welsh | Molly | PA | C, OF | |
| 1B | R213 | Berardinelli | Nicole | PA | 1B, 3B | R295 | Harris | Maddison | OH | 1B | |
| 2B | R226 | Garvin | Emily | PA | 2B., SS. | R224 | Brown | Sarah | PA | 2B, 3B | |
| 3B | Y211 | Fidge | Celeste | MI | 3B, C | Y245 | Campbell | Kaitlyn | PA | 3B, 1B | |
| SS | Y224 | Mulig | Maddie | PA | SS, 3B | Y222 | Knollman | Erica | OH | SS, OF | |
| OF | R186 | Caragein | Eryn | PA | OF | Y255 | DeMarco | Ashley | PA | 2B, OF | |
| OF | Y256 | Austin | Katie | OH | OF, C | G131 | Newhouse | Elizabeth | PA | P, 1B, (OF) | |
| OF | R298 | Mercurio | Taylor | PA | OF | Y189 | Andress | Kaylyn | PA | OF, 2B | |
| Coach | Chuck Colwell | Bailee Marcum | |||||||||
| coachchuckathh@sbcglobal.net | stingrays_44@yahoo.com | ||||||||||
| 330.323.4567 | 740.501.2212 (C ) | ||||||||||
| Team #5 | Team #6 | ||||||||||
| P | Y161 | Michael | Meghan | OH | P, 1B | R145 | Fowls | Samantha | OH | P, OF | |
| P | R121 | Persicano | Lora | OH | P,1B | Y166 | Slusher | Anna | OH | P, OF | |
| C | R183 | Byers | Mandy | OH | C, OF | R179 | Aldredge | Grace | OH | C, 1B | |
| C | R194 | McNulty | Hannah | PA | C, 2B | R180 | Beitler | Jessica | PA | C, 3B | |
| 1B | R215 | Clark | Charlee | OH | 1B, SS | R168 | Schmaltz | Kalan | PA | P , 1B | |
| 2B | Y196 | Hayes | Cally | IL | 2B, SS | Y204 | Wedmore | Bethany | NY | 2B, SS | |
| 3B | Y212 | Magiera | Melissa | NY | 3B, 2B | R238 | Bicko | Tara | PA | 3B, SS | |
| SS | Y228 | Ward | Rachel | WV | SS, 2B | Y218 | Brown | Shelby | PA | SS, C | |
| OF | R187 | Spears | Alaina | OH | OF, C | ||||||
| OF | R299 | Kolick | Kasey | PA | OF | R157 | Long | Cori | OH | P, (OF) | |
| OF | Y261 | Mazur | Michelle | IL | OF, SS | R220 | Smith | Jamie | PA | OF | |
| Coach | Leviere, Rich | Jeff Smith | |||||||||
| richleviere@yahoo.com | sbdsoftball@sprint.blackberry.net | ||||||||||
| 412.477.4955 (C ) | 419.376.2288 | ||||||||||
| Team #7 | Team #8 | ||||||||||
| P | R174 | Sosby | Kiley | OH | P, 3B | Y170 | Weaver | Samantha | NY | P, 1B | |
| P | Y167 | Tortorice | Izzy | PA | P, 1B | Y155 | Demjanjuk | Anna | OH | P, 2B | |
| C | Y186 | Stedeford | Haley | PA | C, 2B | R293 | Douglass | Brandi | OH | C, 1B | |
| C | G119 | Stephens | Morgan | OH | C, UTIL | Y185 | Small | Marla | PA | C, SS | |
| 1B | R171 | Sharp | Ashley | OH | P, 1B | R296 | Kern | McKenna | PA | 1B, 3B | |
| 2B | Y202 | VanSant | Elizabth | OH | 2B, P | R232 | Pistorius | Kaylee | PA | 2B, SS | |
| 3B | R242 | Krut | Lyndsay | PA | 3B | R244 | Switanowski | Sidney | MI | 3B, OF | |
| SS | R255 | Young | Emily | OH | SS, 2B | R114 | Larko | Witney | PA | SS, 2B | |
| OF | R185 | Chidlow | Libby | PA | C, (OF) | R205 | Stiles | Lauren | PA | C, (OF) | |
| OF | R184 | Caldwell | Dana | OH | C, 3B, OF | Y251 | Henderson | Mecca | WV | P, (OF) | |
| OF | G124 | Steck | Katrina | OH | 2B, OF | Y171 | Williams | Bree | OH | P, (OF) | |
| Coach | Myers, Chuck | Mike Wydra | |||||||||
| cwmyersiv@windstream.net | mooon@aol.com | ||||||||||
| 724.244.7993 | 716.907.4950 | ||||||||||
| Team #9 | Team #10 | ||||||||||
| P | G108 | Akenberger | Casey | OH | P, OF | R125 | Bentler | Briana | OH | P, 1B | |
| P | Y152 | Astuto | Alayna | PA | P, 1B | R128 | Bryan | Hailey | OH | P, 1B | |
| C | Y184 | Roche | Virginia | PA | C, 3B, | Y180 | Kelsey | Randi | OH | C, 2B | |
| C | G117 | Roden | Elizabeth | OH | C, OF | Y182 | Lindsey | Emily | PA | C, 3B | |
| 1B | R124 | Bender | Jaki | PA | P, 1B | Y190 | Francis | Savannah | PA | 1B, 3B | |
| 2B | Y205 | Weiser | Lyndsey | PA | 2B, OF | R222 | Beckley | Taylor | WV | 2B, SS | |
| 3B | R240 | Hogan | Emily | PA | 3B, SS | Y214 | Rimoldi | Arielle | GA | 3B | |
| SS | R252 | Seneca | Jordan | PA | SS, 2B | Y220 | Grimm | Madysen | PA | SS, 2B | |
| OF | R281 | Lazzari | Hayley | PA | OF,1B | R274 | Reed | Codi | PA | OF,3B | |
| OF | R256 | Albert | Rachel | PA | OF, C | R275 | Reed | Jessi | PA | OF,SS | |
| OF | R285 | Dengler | Haley | PA | C, (OF) | R276 | Tech | Christina | MI | OF,SS | |
| Coach | Leffew, Amie | DiCarlo, Jim | |||||||||
| amieleeis@gmail.com | dicarlo21@netzero.net | ||||||||||
| 440.242.9796 (C) 440.257.7214 (W) |
740.632.1516 (C) | ||||||||||
| Team #11 | Team #12 | ||||||||||
| P | R132 | Cook | Crystal | PA | P, C | R137 | Dawson | Hailey | OH | P, 1B | |
| P | R134 | Cornish | Emily | OH | P, OF | R136 | Dawson | Brooke | OH | P, 1B | |
| C | Y177 | Hughes | Breanna | OH | C, 3B | R290 | Wall | Jorey | IN | C, SS | |
| C | Y178 | Humbert | Jaymee | PA | C, 3B | Y173 | Bagley | Emily | NY | C, 3B | |
| 1B | G120 | Deering | Gabrielle | MI | 1B, OF | R116 | Beck | Emily | OH | 1B, OF | |
| 2B | R115 | Beck | Ashley | OH | 2B, SS | Y206 | Zentz | Stephanie | PA | 2B, OF | |
| 3B | Y213 | Manor | Alaina | OH | 3B, OF | R241 | Justice | Hali | PA | 3B, C, | |
| SS | Y244 | Everhart | Caitlyn | OH | SS, C | G127 | Combs | Loren | OH | SS, OF | |
| OF | R153 | Hertzog | Paige | PA | P, OF | R143 | Kutch | Emily | PA | P, 2B | |
| OF | Y165 | Pence | Karlyle | OH | P, OF | R129 | Buczkowski | Katrina | NY | P, OF | |
| OF | R150 | Hamilton | Danielle | MI | P, OF | R130 | Casassa | Lauren | OH | P, 3B | |
| Coach | Chris Downing | Chip Hanlon | |||||||||
| chrisgyaa@yahoo.com | chanlon100@comcast.net | ||||||||||
| 614.738.5861 | 412.653.6814 (H) 412.915.6442 (C) |
||||||||||
| Team #13 | Team #14 | ||||||||||
| P | R138 | Downing | Emilee | OH | P, 3B, | R165 | Pifer | Olivia | OH | P, 3B | |
| P | Y157 | Evans | Chelsea | MI | P, 1B | Y246 | Gumbita | Olivia | PA | P, OF | |
| C | R200 | Richards | Lena | WA | C, 2B | Y179 | Jessica | Knepper | OH | C, 3B | |
| C | R191 | Hunter | Kelsey | PA | C, 3B | R196 | Patsel | Kaitlin | TN | C, 3B | |
| 1B | Y248 | Hamilton | Casey | PA | 1B, C | Y192 | Thomas | Katelynn | OH | 1B, OF | |
| 2B | R225 | Doyle | Nicole | OH | 2B. SS | Y195 | Habedank | Amanda | PA | 2B, SS | |
| 3B | Y207 | Brey | Kyleah | OH | 3B | Y210 | Fee | Lucia | PA | 3B, C | |
| SS | R250 | Harder | Macey | OH | SS, 2B | Y225 | Ruminski | Jennifer | PA | SS., 2B | |
| OF | R248 | Bellaire | Allison | PA | UTIL | ||||||
| OF | R158 | Lucas | Kelsay | IN | P , 1B | R177 | Wietholter | Christyn | OH | P, OF | |
| OF | R151 | Hamilton | Elizabeth | KY | P, SS | R159 | Master | Callie | PA | P, OF | |
| Coach | Gaddis, Monte | Mancini, Darryl | |||||||||
| Black44hawk@gmail.com | teamjets@aol.com | ||||||||||
| 765.748.8817 (C) 765.468.7592 (H) |
440-823-2050 | ||||||||||
| Team #15 | Team #16 | ||||||||||
| P | R152 | Haslett | Kelly | PA | P, 1B | R156 | Iagnemma | Ashley | PA | P, OF | |
| P | R155 | Howard | Kara | KY | P, 2B | G111 | Kindle | Ashlie | OH | P | |
| C | R188 | Harvey | Stephanie | KY | C, 3B | R118 | Hoak | Ashlyn | PA | C | |
| C | R190 | Holmes | Alexandra | MI | C, 3B | Y176 | Evans | Seaira | OH | C, 3B | |
| 1B | R219 | Reed | Maria | OH | 1B, C | R217 | Massary | Julia | OH | 1B, 2B | |
| 2B | Y194 | Geracia | Samantha | PA | 2B | Y193 | Encalado | kayla | OH | 2B, SS | |
| 3B | Y209 | Erickson | Allison | MI | 3B, SS | R246 | Withrow | Aleigha | PA | 3B, C | |
| SS | Y223 | Moran | Jennifer | PA | SS | Y117 | Trumpler | Lauren | OH | SS, 1B | |
| OF | Y235 | Keller | Kayley | OH | OF, 3B | R262 | Dadig | Danielle | PA | OF | |
| OF | Y236 | Kula | Tiffany | OH | OF | Y234 | DeBono | Abrianna | MI | OF, 3B | |
| OF | R265 | Rausch | Ashley | OH | OF | R263 | DiPerna | Taylor | PA | OF, 2B | |
| Coach | Eickemeyer, Jodi | Marrinacci, Dom | |||||||||
| jeickemeyer@woh.rr.com | rodder37@sbcglobal.net | ||||||||||
| 937.475.2693 (C) 937.253.4279 (H) |
740.579.6867 (C) | ||||||||||
| Team #17 | Team #18 | ||||||||||
| P | G114 | Liewergen | Victoria | IL | P, SS | R160 | Miller | Madison | PA | P, 1B | |
| P | Y159 | Lyon | Laken | OH | P, 1B | R161 | Miller | Charlotte | NY | P, 1B | |
| C | Y151 | Chadwick | Krysten | OH | C,3B | Y149 | Pierson | Bonnie | PA | C, OF | |
| C | R288 | Garland | McKenzie | OH | C, SS | R117 | LeClair | Melissa | PA | C, 3B, | |
| 1B | R221 | Wittig | Shannon | PA | 1B, 3B | Y172 | Zajac | Brittany | PA | P, 1B | |
| 2B | Y197 | Hummel | Brianna | OH | 2B, Ss | Y201 | Scholle | Christine | OH | 2B, SS | |
| 3B | G126 | Rodgers | Erin | OH | 3B, SS | Y217 | Zalice | Sydnei | PA | 3B, OF | |
| SS | R253 | Snyder | Logan | PA | Ss, 2B | Y229 | Waynick | Rachael | MI | SS, OF | |
| OF | R113 | Mullennix | Kylie | OH | OF,SS, | Y240 | Pesci | Alexis | PA | OF, 2B | |
| OF | Y231 | Bachman | Leanna | OH | OF, 1B | R264 | Mitchell | Katie | OH | OF, 3B | |
| OF | R261 | Daczkowski | Kati | PA | OF | R112 | Mixer | Delaney | OH | OF,3B | |
| Coach | Marcum, Mike | Green, Zach | |||||||||
| ohiostingrays@yahoo.com | metroex@comcast.net | ||||||||||
| 740.504.1278 (C) 614.841.6764 (W) |
412.849.0829 (C) | ||||||||||
| Team #19 | Team #20 | ||||||||||
| P | R163 | Norton | MacKenzie | MI | P, 1B, | R167 | Reynolds | Kimmy | OH | P, 3B | |
| P | R169 | Sedlock | Amanda | OH | P, OF | ||||||
| C | R289 | Troggio | Charley | OH | C, 3B | Y181 | Klein | April | PA | C, 3B | |
| C | R202 | Schetter | Arriane | OH | C, 3B | Y183 | Nicodemus | Johanna | OH | C, 1B, | |
| 1B | Y163 | Mott | Samantha | NY | P, 1B, | R229 | Lonick | Bryanna | PA | 2B, 1B | |
| 2B | R231 | Patterson | Courtney | PA | 2B, 3B | Y198 | Kreitzer | Sara | OH | 2B. 1B | |
| 3B | Y215 | Strackhouse | Julia | PA | 3B, SS | R243 | Slider | Alexis | OH | 3B, OF | |
| SS | G129 | Urgo | Kate-Lynn | OH | SS, 2B | R254 | Stubenraugh | Jacquelyn | PA | SS, 2B | |
| OF | R260 | Collins | Rachel | PA | OF, C | R178 | Winans | Allison | WV | P ,3B | |
| OF | Y260 | Ross | Taylor | OH | OF, 2B | Y239 | Owens | Kristen | PA | OF | |
| OF | R270 | Speer | Brianna | PA | OF, 2B, | R267 | Rooney | Karsen | PA | OF, C | |
| Coach | Widner, Glen | Leedy, Lane | |||||||||
| gwidner@eaglelogistics.com | leedyla00@nctschools.org | ||||||||||
| 614-736-2952 (C) 614-276-9284 (H) |
419.545.0089 (C) | ||||||||||
| Team #21 | Team #22 | ||||||||||
| P | R170 | Shaffer | Madison | PA | P, 3B | Y249 | Gerou | Elaine | MI | P, OF | |
| P | Y169 | Walker | Allie | OH | P, 1B | R162 | Miokovic | Taylor | OH | P(L) | |
| C | Y188 | Wallace | Kelly | WI | C, U | R195 | Miller | Cheyenne | OH | C | |
| C | Y174 | Bias | Casey | MI | C, 1B | Y187 | Uhrman | Molly | GA | C, OF | |
| 1B | R131 | Chaffins | Aubrie | OH | P ,1B | R208 | Reinhold | Courtney | MI | P, 1B | |
| 2B | R236 | Vojtash | Tori | PA | 2B, 3B | Y200 | Reid | Alie | PA | 2B, SS | |
| 3B | R234 | Robinson | Lindsey | PA | 2B, 3B | Y262 | Campbell | Kali | MI | C, 3B | |
| SS | Y230 | Weekley | Maranda | PA | SS, 3B | R189 | Barrett | Heather | PA | C, SS | |
| OF | R164 | Perich | Kellyn | PA | P , OF | R269 | Ruzzi | Alexandra(Lexie) | PA | OF, | |
| OF | Y156 | Emert | Samantha | PA | P, SS | R271 | Stimson | Taylor | OH | OF | |
| OF | R122 | Baker | Grace | OH | P, UTIL | Y252 | Stogsdill | Haley | NY | OF, 3B, 1B | |
| Coach | Kuester, Mike | Popojas, Andy | |||||||||
| mikewatertransport@yahoo.com | andyppjs@aol.com | ||||||||||
| 740.264.9999 (w) 740.632.2888 (C ) |
412-580-5193 | ||||||||||
| Team #23 | Team #24 | ||||||||||
| P | R176 | White | Jocelyn | PA | P, OF | G115 | Yanosky | Madison | PA | P, OF | |
| P | R173 | Smith | Kylei | PA | P, OF | R284 | Rogers | Michelle | IN | P, 1B | |
| C | Y175 | Cunningham | Abby | PA | C, 2B | Y148 | Yauch | Katie | PA | C, 3B | |
| C | R198 | Reid | Shelby | PA | C, 1B | R181 | Blagg | Sarah | PA | C, OF | |
| 1B | R126 | Best | Nicole | OH | P, 1B | R141 | Edwards | Tiffany | PA | P, 1B | |
| 2B | R235 | Sherwin | Julia | PA | 2B, SS | Y113 | Rengert | Courtney | OH | 2B, P | |
| 3B | Y253 | LaCaprara | Lauren | MI | C, (3B) | R228 | Huddle | Miranda | OH | 2B, SS | |
| SS | Y199 | Mazzanti | Lily | IL | MIF.OF | G130 | Zrilanka | Elizabeth | NC | SS, 3B | |
| OF | Y238 | Latess | Erica | PA | OF | R257 | Anderson | Sydney | OH | OF | |
| OF | Y241 | Pike | Dana | OH | CF | R258 | Bolyard | Lindsay | WV | OF, 1B | |
| OF | R266 | Rimmel | Jennifer | PA | OF | Y233 | Brown | Rikki | PA | OF, 2B | |
| Coach | Rutherford, Harry | Piring, Warren | |||||||||
| hrutherford9268@verizon.net | warrenpir5@msn.com | ||||||||||
| 412.751.0108 (H) 412.559.5763 (C ) |
412.773.0337 | ||||||||||
| Team #25 | CAGE | Team #26 | CAGE | ||||||||
| Y259 | Achille | Dana | PA | P, 3B | Y107 | Faulkner | Haley | TN | P,1B | ||
| Y258 | Gula | Jocelyn | PA | P, 3B | R103 | Shick | Kaylyn | OH | P,1B | ||
| Y257 | Melvin | Bridget | PA | P, OF | Y150 | Salazar | Alia | NC | C, 3B | ||
| R291 | Melvin | Danielle | PA | P, OF | Y108 | Kelley | Morgan | WV | 1B,3B | ||
| Y103 | Estes | Taylor | KY | C,SS | Y110 | Fish | Emma | NY | 2B,C | ||
| Y104 | Sommers | Ashley | OH | C | Y118 | Funk | Jessica | PA | 3B, 2B | ||
| Y102 | Massart | Taylor | PA | 1B,3B | Y263 | Merkle | Kelly | MI | 3B, P | ||
| G101 | Grannis | Brittany | PA | 2B | |||||||
| Y101 | Hilbert | Megan | KY | 3B, P | |||||||
| Y106 | Eshenbaugh | Chloe | PA | SS,OF | |||||||
| Y105 | Clemente | Julia | OH | OF | |||||||
| R101 | Curtis | Riley | OH | OF | |||||||
| G102 | Prushing | Jenn | OH | 2B,OF | |||||||
| Coach | Wheeler, Bill/Ann | Lou Shiring | |||||||||
| twheeler9697@charter.net | E.J.Shiring@eagle.clarion.edu | ||||||||||
| 757-581-0674-(C) 757-934-9697-(H) |
724.954.2751 | ||||||||||
| Team #27 | CAGE | ||||||||||
| R102 | Kuenzli | Payton | OH | P,2B | |||||||
| R292 | Tate | Jessica | ONT | P | |||||||
| Y114 | Sevek | Bethany | OH | 1B, P | |||||||
| Y111 | Kleer | Alexandra | PA | 2B,SS | |||||||
| R105 | Lanz | Gabriella | MI | 3B, 1B | |||||||
| R104 | Staley | Kristin | OH | 2B,SS | |||||||
| Y109 | Wilson | Marlee | MI | 3B,1B | |||||||
| R193 | Kuhns | Kelsey | PA | C | |||||||
| Y264 | Blackson | Sierra | OH | C | |||||||
| Shawn Gray | |||||||||||
| Sgray082@yahoo.com | |||||||||||
| 724.809.1254 | |||||||||||
| Cage Animal Team A |
Cage Animal Team B |
||||||||||
| P | Y142 | Buckenmyer | Lea | OH | P,1B | R108 | Koshinski | Jessica | PA | P, 1B, | |
| P | Y140 | Burdette | Allison | WV | P,1B | R109 | Ochoa | Nicoleen | FL | P, RF | |
| P | G106 | Calabro | Chelsea | NY | P,2B | Y143 | McHenry | Morgan | FL | P,3B | |
| P | Y135 | Davis | Kaitlyn | OH | P | R110 | McMenemy | Paige | OH | P,1B | |
| C | Y131 | Cloninger | Mary | NC | C, 3B, | Y133 | Jackson | Kaelin | PA | C, SS | |
| C | Y129 | Crist | Sara | OH | C, 3B | Y134 | Lee | Andi | OH | C,SS | |
| H | Y122 | Boben | Sydney | PA | 3B, 1B, | Y120 | Hahn | Kayla | NY | 2B,3B | |
| H | Y127 | Dunphy | Katelyn | OH | SS, C, | Y126 | Ivaska | Sigita | PA | SS,2B | |
| H | Y123 | Fela | Elizabeth | OH | 3B, 2B | Y125 | Karas | Amanda | MI | SS, 3B | |
| Coach | Sorce, Anthony | Saluga, Scott | |||||||||
| asorce@wpjwa.com | scooter1971@aol.com | ||||||||||
| 412.243.6237 (W) 412 .216.0324 (C ) |
330-720-3747 | ||||||||||
| Cage Animal Team C |
Cage Animal Team D |
||||||||||
| P | Y144 | Plaisted | Courtney | OH | P,3B | Y136 | Spindler | Amanda | IN | P, 1B | |
| P | Y145 | Rachor | Hannah | MI | P,SS | Y137 | Wilson | Kirsten | PA | P, 1B | |
| P | R120 | Cornell | Emma | OH | P, OF | ||||||
| P | Y139 | Smith | Hannah | PA | P, OF | Y168 | Uscilowski | Cassidy | OH | P | |
| C | G104 | Roop | Kaleigh | OH | C,1B | Y130 | Mahoney | Kelly | PA | C, 3B | |
| C | R107 | Fox | Kay Lee | OH | C, 3B | Y132 | Pfeffer | Kate | OH | C, OF | |
| H | Y121 | Banks | Brittany | OH | 3B | Y124 | Hux | Jordan | OH | 3B, OF | |
| H | G103 | Drake | Taylor | OH | SS, C | Y119 | Kovalchik | Paige | OH | 2B, OF | |
| H | Y128 | Hays | McKenzie | OH | C,3B | R286 | Cantini | Celina | PA | P, 1B | |
| Coach | Morrison, Dave | Stubenraugh, Rich | |||||||||
| dmorrison7@comcast.net | richkristen@comcast.net | ||||||||||
| 412.650.7826 (H) 412.498.7393 (C) |
412.833.3810 (H) 412.925.9924(C) |
